2008 Midwest Young Bird Convention
|
2008 Midwest Young Bird Race Results
|
WinSpeed-1 CENTRAL WIS CONCOURSE 10/05/08-17:45
Weekly Race Report Page 1
Open and Sportsman Category
Name: OSKALOOSA Young Bird Race Flown: 10/03/2008
Release(A): 08:00 Birds: 310 Lofts: 16 Station: OSKALOOSA,IA
Weather (Rel) CLEAR, CALM, 40 degrees (Arr) PTY CDT, 5 N LIGHT, 50 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 OSGOOD/61 3814 AU 08 FDL PENC C 13:49:39 250.328 00.00 1259.990 100
2 OSGOOD 3590 AU 08 FDL BLCK C 13:49:42 2/ 61 00.03 1259.809 99
3 OSGOOD 9219 AU 08 GBW BLUE C 13:49:47 3/ 61 00.07 1259.515 98
4 OSGOOD 3813 AU 08 FDL BLCK C 13:49:48 4/ 61 00.09 1259.419 97
5 OSGOOD 15158 AU 08 I BLUE C 13:49:50 5/ 61 00.11 1259.329 96
6 OSGOOD 9231 AU 08 GBW BLCK C 13:49:57 6/ 61 00.18 1258.909 95
7 OSGOOD 2714 AU 08 CU BLUE C 13:49:58 7/ 61 00.19 1258.849 94
8 OSGOOD 887 AU 08 ESM BLFT C 13:49:59 8/ 61 00.20 1258.760 93
9 OSGOOD 516 AU 08 OSH BLUE C 13:50:08 9/ 61 00.29 1258.250 92
10 LIND/27 644 AU 08 OSH BBWF C 13:42:01 238.892 08.20 1229.284 91
11 OSGOOD 4305 AU 08 FDL GRIZ C 14:01:31 10/ 61 11.52 1218.593 90
12 OSGOOD 9040 AU 08 GBW BWFT C 14:01:49 11/ 61 12.10 1217.583 89
13 OSGOOD 869 AU 08 VC BLUE C 14:03:20 12/ 61 13.41 1212.517 88
14 OSGOOD 7180 AU 08 MWC BLUE C 14:03:28 13/ 61 13.49 1212.067 87
15 OSGOOD 3943 AU 08 FDL DRCK C 14:03:30 14/ 61 13.50 1211.989 86
16 MENKE/73 1542 AU 08 RRR BC C 13:47:46 236.764 17.03 1198.183 85
17 WILSON/35 724 AU 08 ESM BB C 13:47:53 236.825 17.05 1198.090 84
18 MENKE 214 AU 08 VIK BCWF C 13:47:50 2/ 73 17.07 1197.965 83
19 MENKE 268 AU 08 WSM BC C 13:47:52 3/ 73 17.09 1197.839 82
20 MENKE 1548 AU 08 VIK BCSP C 13:47:56 4/ 73 17.12 1197.644 81
21 WILSON 1305 AU 08 VIK BB C 13:48:08 2/ 35 17.20 1197.230 80
22 MENKE 2559 AU 08 CRAZ BCWF C 13:48:05 5/ 73 17.22 1197.116 79
23 MENKE 2707 AU 08 CU BBSP C 13:48:05 6/ 73 17.22 1197.116 78
24 MENKE 803 AU 08 STA BB H 13:48:06 7/ 73 17.23 1197.036 77
25 WILSON 52696 AU 08 ARPU BB C 13:48:15 3/ 35 17.27 1196.800 76
26 MENKE 7204 AU 08 MWC BB H 13:49:51 8/ 73 19.08 1191.066 75
27 LUEDKE/16 21719 AU 08 I BBWF C 13:53:03 238.139 20.25 1187.096 74
28 OSGOOD 276 AU 08 WSM BLCK C 14:12:37 15/ 61 22.58 1182.321 73
29 OSGOOD 707 AU 08 RAC DRCK C 14:15:07 16/ 61 25.28 1174.441 72
30 OSGOOD 710 AU 08 RAC BLUE C 14:15:08 17/ 61 25.29 1174.368 71
31 LUEDKE 7192 AU 08 MWC BC C 13:57:32 2/ 16 24.54 1172.216 70
--------------------------------- Above are 10 percent ------------------------
32 LUEDKE 607 AU 08 OSH BB C 13:57:40 3/ 16 25.02 1171.774 69
33 LUEDKE 7071 AU 08 I BCWF C 13:58:12 4/ 16 25.34 1170.007 68
34 MENKE 227 AU 08 ESM BCWF C 13:56:22 9/ 73 25.39 1169.269 67
35 WILSON 840 AU 08 VIK GRIZ C 13:56:42 4/ 35 25.55 1168.428 66
36 MENKE 3 AU 08 SEP DC C 13:58:34 10/ 73 27.50 1162.133 65
37 OSGOOD 220 AU 08 ESM BLUE C 14:20:01 18/ 61 30.22 1159.283 64
38 OSGOOD 4353 AU 08 FDL BLFT C 14:20:14 19/ 61 30.35 1158.643 63
39 MENKE 2701 AU 08 CU BBSP C 13:59:43 11/ 73 29.00 1158.402 62
40 WILSON 8017 AU 08 MWC WHT C 14:00:29 5/ 35 29.42 1156.182 61
41 OSGOOD 9044 AU 08 GBW BWFT C 14:21:10 20/ 61 31.31 1155.811 60
42 LIND 20120 AU 08 ARPU BB C 14:04:58 2/ 27 31.16 1151.997 59
43 VLCEK/4 224 AU 08 ESM BCK C 13:20:56 209.452 28.22 1148.604 58
44 OSGOOD 810 AU 08 OSH BKFT C 14:24:05 21/ 61 34.26 1147.030 57
45 LIND 9417 AU 08 GBW BBSP C 14:07:16 3/ 27 33.34 1144.788 56
46 MENKE 24 AU 08 DAVE BBSP C 14:04:52 12/ 73 34.09 1142.031 55
47 MENKE 22 AU 08 MRP BSP C 14:04:58 13/ 73 34.14 1141.755 54
48 MENKE 8712 AU 08 WRV BLSP C 14:04:58 14/ 73 34.15 1141.728 53
49 MENKE 1110 AU 08 CBS BC H 14:05:07 15/ 73 34.24 1141.249 52
50 LUEDKE 8032 AU 08 MWC BBWF C 14:08:05 5/ 16 35.27 1138.609 51
51 OSGOOD 3521 AU 08 FDL BLCK C 14:27:14 22/ 61 37.35 1137.704 50
52 WILSON 1551 AU 08 VIK DC C 14:06:33 6/ 35 35.45 1137.079 49
53 LIND 20105 AU 08 ARPU BB C 14:10:36 4/ 27 36.54 1134.486 48
54 OSGOOD 4317 AU 08 FDL GRIZ C 14:29:14 23/ 61 39.35 1131.834 47
55 MENKE 838 AU 08 VIK BC C 14:08:19 16/ 73 37.36 1131.334 46
56 OSGOOD 512 AU 08 MRP GRIZ C 14:29:40 24/ 61 40.01 1130.600 45
57 WILSON 8732 AU 08 RRVF BCH C 14:10:29 7/ 35 39.41 1124.992 44
58 LIND 3196 IF 08 AHPI BB C 14:13:58 5/ 27 40.16 1124.278 43
59 MENKE 28207 AU 08 A BB C 14:10:57 17/ 73 40.14 1123.308 42
WinSpeed-1 CENTRAL WIS CONCOURSE 10/05/08-17:45
Weekly Race Report Page 2
Open and Sportsman Category
Name: OSKALOOSA Young Bird Race Flown: 10/03/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 OSGOOD 10201 AU 08 GBW BLK C 14:32:14 25/ 61 42.35 1123.178 41
61 MENKE 3711 AU 08 FDL RED H 14:11:14 18/ 73 40.31 1122.441 40
62 LUEDKE 9013 AU 08 ARPU BCWF C 14:14:06 6/ 16 41.29 1120.277 39
--------------------------------- Above are 20 percent ------------------------
63 KIEFER/11 1314 AU 08 VIK BCSP 15:10:29 273.149 48.58 1116.675 38
64 MCCOMB/12 7205 AU 08 MWC BB C 14:41:10 254.229 46.04 1115.301 37
65 OSGOOD 888 AU 08 ESM BLCK C 14:35:35 26/ 61 45.56 1113.667 36
66 OSGOOD 111 AU 08 LING BLCK C 14:35:47 27/ 61 46.08 1113.104 35
67 OSGOOD 2709 AU 08 CU BLUE C 14:36:53 28/ 61 47.14 1110.019 34
68 OSGOOD 9709 AU 08 GBW BLUE C 14:37:00 29/ 61 47.21 1109.712 33
69 LIND 196 AU 08 BIE GRIZ C 14:19:11 6/ 27 45.30 1108.787 32
70 OSGOOD 511 AU 08 OSH BWFT C 14:37:32 30/ 61 47.53 1108.227 31
71 LIND 713 AU 08 OSH GRIZ C 14:19:24 7/ 27 45.42 1108.173 30
72 LIND 539 AU 08 VC BCK C 14:19:40 8/ 27 45.58 1107.399 29
73 MENKE 708 AU 08 RAC BC C 14:17:47 19/ 73 47.04 1102.985 28
74 OSGOOD 8616 AU 08 GBW BLUE C 14:39:36 31/ 61 49.57 1102.491 27
75 TAGALONG/9 8715 AU 08 WRV BLKW H 14:52:52 258.051 52.25 1099.983 26
76 OSGOOD 9016 AU 08 ARPU RDCK C 14:41:35 32/ 61 51.56 1097.051 25
77 OSGOOD 10203 AU 08 GBW BLUE C 14:41:49 33/ 61 52.10 1096.414 24
78 WILSON 732 AU 08 ESM BB C 14:20:53 8/ 35 50.05 1094.289 23
79 OSGOOD 1624 AU 08 SHE BLCK C 14:44:43 34/ 61 55.04 1088.558 22
80 OSGOOD 443 AU 08 VC BLUE C 14:46:02 35/ 61 56.23 1085.006 21
81 OSGOOD 1651 AU 08 SHE DRCK C 14:46:25 36/ 61 56.45 1084.009 20
82 MENKE 9421 AU 08 GBW BC C 14:25:18 20/ 73 54.35 1081.492 19
83 LUEDKE 9416 AU 08 GBW BB C 14:28:06 7/ 16 55.28 1079.886 18
84 WILSON 5606 AU 08 GHC SLTE C 14:26:23 9/ 35 55.35 1078.694 17
85 WILSON 5206 AU 08 TC BB C 14:26:32 10/ 35 55.44 1078.276 16
86 KRESS/25 111 AU 08 BIEN BC H 14:57:02 255.270 01:00 1077.290 15
87 MENKE 5605 AU 08 GHC BC C 14:27:01 21/ 73 56.18 1076.690 14
88 LUEDKE 592 AU 08 MRP BBWF C 14:29:31 8/ 16 56.54 1075.940 13
89 LIND 350 AU 08 MRP BCK C 14:30:53 9/ 27 57.11 1075.627 12
90 LIND 41 AU 08 ESM BCK C 14:30:59 10/ 27 57.18 1075.329 11
91 OSGOOD 9001 AU 08 ARPU BLCK C 14:50:24 37/ 61 01:00 1073.480 10
92 OSGOOD 1023 AU 08 VC BLCK C 14:50:25 38/ 61 01:00 1073.445 9
93 LIND 925 AU 08 VC BBSP C 14:32:32 11/ 27 58.50 1071.106 8
94 OSGOOD 3940 AU 08 FDL BLCK C 14:51:41 39/ 61 01:02 1070.146 7
95 LIND 1302 AU 08 VIK BB C 14:33:19 12/ 27 59.37 1068.977 6
96 KRESS 347 AU 08 MRP BB C 15:05:15 2/ 25 01:08 1056.463 5
97 WILSON 5209 AU 08 TC BB C 14:35:25 11/ 35 01:04 1054.039 4
98 WILSON 611 AU 08 OSH BC C 14:36:01 12/ 35 01:05 1052.442 3
99 LIND 3721 AU 08 FDL BCK H 14:40:05 13/ 27 01:06 1050.875 2
100 MENKE 8747 AU 08 SEA BB C 14:37:05 22/ 73 01:06 1049.373 1
101 MENKE 9453 AU 08 RRP BB C 14:37:06 23/ 73 01:06 1049.351 0
102 MENKE 1550 AU 08 VIK DCSP C 14:37:07 24/ 73 01:06 1049.320 0
103 MENKE 870 AU 08 VC BBWF H 14:37:07 25/ 73 01:06 1049.298 0
104 MENKE 3932 AU 08 FDL BC H 14:37:13 26/ 73 01:06 1049.056 0
105 MENKE 5141 AU 08 STP BC C 14:37:17 27/ 73 01:06 1048.867 0
106 MENKE 104 AU 08 EL BBSP C 14:37:20 28/ 73 01:06 1048.735 0
107 LIND 8751 AU 08 WRV BB C 14:42:31 14/ 27 01:08 1044.540 0
108 LIND 263 IF 08 DB DCK C 14:42:59 15/ 27 01:09 1043.313 0
109 LIND 8001 AU 08 MWC BBSP C 14:43:10 16/ 27 01:09 1042.860 0
110 LIND 3585 AU 08 WRP GRIZ C 14:46:13 17/ 27 01:12 1035.035 0
111 KRESS 679 AU 08 EVV BB H 15:14:29 3/ 25 01:17 1034.040 0
112 KRESS 8020 AU 08 MWC SILW C 15:14:39 4/ 25 01:18 1033.639 0
113 OSGOOD 806 AU 08 OSH BLUE C 15:06:18 40/ 61 01:16 1033.418 0
114 MENKE 1715 AU 08 VIK BC C 14:43:34 29/ 73 01:12 1032.520 0
115 MENKE 226 AU 08 ESM BCPT C 14:43:35 30/ 73 01:12 1032.498 0
116 WILSON 5148 AU 08 STP BB C 14:44:06 13/ 35 01:13 1031.421 0
117 LUEDKE 7184 AU 08 MWC GRIZ C 14:47:14 9/ 16 01:14 1029.155 0
118 OSGOOD 1777 AU 08 SMCC BLUE C 15:09:28 41/ 61 01:19 1025.827 0
119 OSGOOD 8752 AU 08 WRV BLUE C 15:09:29 42/ 61 01:19 1025.787 0
120 LIND 1743 AU 08 GSF BB C 14:49:53 18/ 27 01:16 1025.755 0
WinSpeed-1 CENTRAL WIS CONCOURSE 10/05/08-17:45
Weekly Race Report Page 3
Open and Sportsman Category
Name: OSKALOOSA Young Bird Race Flown: 10/03/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 WILSON 8037 AU 08 TEJ DCK C 14:46:51 14/ 35 01:16 1024.428 0
122 LIND 709 AU 08 OSH BCK C 14:50:46 19/ 27 01:17 1023.549 0
123 MENKE 521 AU 08 VIK BB C 14:49:50 31/ 73 01:19 1016.740 0
124 MENKE 106 AU 08 LING BC H 14:49:52 32/ 73 01:19 1016.678 0
125 KRESS 5782 AU 08 TC BC C 15:22:40 5/ 25 01:26 1014.909 0
126 MENKE 816 AU 08 STA BB H 14:50:50 33/ 73 01:20 1014.257 0
127 LUEDKE 9022 AU 08 ARPU BC C 14:53:42 10/ 16 01:21 1013.060 0
128 MENKE 2557 AU 08 CRAZ BB C 14:53:01 34/ 73 01:22 1008.896 0
129 MENKE 5604 AU 08 GHC BB C 14:53:03 35/ 73 01:22 1008.839 0
130 MENKE 9108 AU 08 GBW BB C 14:53:04 36/ 73 01:22 1008.770 0
131 MENKE 931 AU 08 GHC DC C 14:53:14 37/ 73 01:22 1008.391 0
132 KRESS 8614 AU 08 SEA BC H 15:25:39 6/ 25 01:29 1008.134 0
133 TAGALONG 530 AU 08 MRP RC H 15:30:58 2/ 9 01:30 1007.054 0
134 MENKE 3703 AU 08 FDL DCSP H 14:53:48 38/ 73 01:23 1006.994 0
135 MENKE 1798 AU 08 SMCC BB H 14:53:52 39/ 73 01:23 1006.852 0
136 MENKE 222 AU 08 MRP BC H 14:53:53 40/ 73 01:23 1006.816 0
137 MENKE 3942 AU 08 FDL BC H 14:53:54 41/ 73 01:23 1006.743 0
138 MENKE 28197 AU 08 A BB C 14:53:58 42/ 73 01:23 1006.597 0
139 WILSON 8261 AU 08 RVR DCH C 14:55:03 15/ 35 01:24 1004.202 0
140 WILSON 880 AU 08 ESM BB C 14:56:43 16/ 35 01:25 1000.170 0
141 PUTSKEY/7 514 AU 08 OSH GRIZ C 15:17:56 248.771 01:30 999.768 0
142 WILSON 11 AU 08 SEP BC C 14:57:03 17/ 35 01:26 999.386 0
143 OSGOOD 3502 AU 08 FDL BLCK C 15:22:10 43/ 61 01:32 996.356 0
144 MENKE 9105 AU 08 GBW BC C 14:58:18 43/ 73 01:27 996.161 0
145 LUEDKE 8028 AU 08 EJN BC C 15:01:10 11/ 16 01:28 995.085 0
146 MENKE 9438 AU 08 GBW GRIZ C 14:59:30 44/ 73 01:28 993.312 0
147 WILSON 619 AU 08 OSH BB C 15:01:07 18/ 35 01:30 989.744 0
148 SZAFLARSKI/11 809 AU 08 STA BB C 14:21:28 214.259 01:22 988.533 0
149 OSGOOD 8709 AU 08 GBW BLUE C 15:27:14 44/ 61 01:37 985.069 0
150 MENKE 9739 AU 08 GBW BB H 15:04:15 45/ 73 01:33 982.191 0
151 WILSON 1524 AU 08 RRR BCH C 15:05:24 19/ 35 01:34 979.778 0
152 TAGALONG 226 AU 08 MRP BCWF C 15:43:48 3/ 9 01:43 979.204 0
153 OSGOOD 1039 AU 08 SHE BLUE C 15:30:09 45/ 61 01:40 978.694 0
154 MENKE 8738 AU 08 GBW BC H 15:06:37 46/ 73 01:35 976.738 0
155 MCCOMB 9436 AU 08 GB BB C 15:38:56 2/ 12 01:43 974.928 0
156 MENKE 1797 AU 08 SMCC BB H 15:08:13 47/ 73 01:37 973.096 0
157 MENKE 4314 AU 08 RPC BC H 15:08:27 48/ 73 01:37 972.578 0
158 MCCOMB 5200 AU 08 TC DCHK C 15:40:09 3/ 12 01:45 972.336 0
159 MENKE 937 AU 08 GHC DC C 15:09:27 49/ 73 01:38 970.302 0
160 MCCOMB 1320 AU 08 VIK BBWF C 15:44:21 4/ 12 01:49 963.524 0
161 MENKE 9442 AU 08 RRP BB C 15:12:59 50/ 73 01:42 962.395 0
162 MENKE 709 AU 08 RAC BBSP C 15:13:01 51/ 73 01:42 962.325 0
163 MENKE 518 AU 08 MRP GRIZ C 15:14:17 52/ 73 01:43 959.488 0
164 MENKE 1308 AU 08 VIK BB C 15:14:34 53/ 73 01:43 958.867 0
165 MENKE 101 AU 08 MRP RC C 15:17:23 54/ 73 01:46 952.703 0
166 WILSON 319 AU 08 NWI BBWF C 15:20:53 20/ 35 01:50 945.352 0
167 OSGOOD 3702 AU 08 FDL RDCK C 15:46:49 46/ 61 01:57 943.759 0
168 MCCOMB 38 IF 08 NCC BB C 15:54:52 5/ 12 01:59 942.190 0
169 KRESS 7 IF 08 SEP BCWF H 15:57:22 7/ 25 02:00 941.149 0
170 WILSON 1090 AU 08 TRW BBSP C 15:23:14 21/ 35 01:52 940.340 0
171 MENKE 1783 AU 08 MWC DC H 15:24:58 55/ 73 01:54 936.481 0
172 TAGALONG 1740 AU 08 GSF GSF H 16:05:29 4/ 9 02:05 935.457 0
173 MENKE 1310 AU 08 VIK BC C 15:28:52 56/ 73 01:58 928.344 0
174 MCCOMB 107 AU 08 EVO DCHK C 16:02:57 6/ 12 02:07 926.418 0
175 LIND 32 IF 08 NCC GRIZ C 15:36:49 20/ 27 02:03 920.391 0
176 MENKE 1784 AU 08 NCC RC H 15:33:34 57/ 73 02:02 918.701 0
177 WILSON 885 AU 08 ESM BB C 15:34:04 22/ 35 02:03 917.920 0
178 TAGALONG 517 AU 08 MRP RC H 16:21:43 5/ 9 02:21 905.176 0
179 SZAFLARSKI 515 AU 08 MRP WHT C 14:58:08 2/ 11 01:58 901.833 0
180 PUTSKEY 8024 AU 08 EJN BBSP C 16:13:44 2/ 7 02:26 886.769 0
181 PUTSKEY 8785 AU 08 WRV RCSP C 16:14:02 3/ 7 02:26 886.249 0
182 TAGALONG 5228 AU 08 TC BB H 16:34:46 6/ 9 02:34 882.241 0
WinSpeed-1 CENTRAL WIS CONCOURSE 10/05/08-17:45
Weekly Race Report Page 4
Open and Sportsman Category
Name: OSKALOOSA Young Bird Race Flown: 10/03/2008
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 WILSON 569 AU 08 MRP BBWF C 16:03:38 23/ 35 02:32 861.807 0
184 SZAFLARSKI 177 AU 08 BIE BCSP C 15:23:47 3/ 11 02:24 849.707 0
185 SZAFLARSKI 5142 AU 08 STP BC C 15:49:55 4/ 11 02:50 802.453 0
186 SZAFLARSKI 8023 AU 08 EJN BB C 15:50:08 5/ 11 02:50 802.098 0
-------------------------------------------------------------------------------
No clockings were reported from CARLSON,MATT out of 2 entries.
No clockings were reported from MELLBERG out of 8 entries.
No clockings were reported from WEICHERT out of 6 entries.
No clockings were reported from BACCUS out of 3 entries.